Current and Past Bids
FY 12/13 Bids
| Bid No. & Tabulation | Bid Name | Awarded to: |
| Q-0113-01 | The Square at Old Town Coppell | Mega Contractors |
| Q-0213-01 | Erosion Control - Andy Brown Park -Alex Canal Drive | JDK Associates, Inc. |
| Q-0313-01 | Mockingbird Lane Reconstruction | |
| RFP #0114 | Video Production Services | DFW Multimedia, Inc. |
| Q-0313-02 | HVAC Maintenance | Johnson Controls |
| Q-0413-01 | W. Sandy Lake Rd. | |
| Q-0413-02 | Creekview Drive | |
| Q-0413-03 | Sidewalk Repair | |
| Q-0513-01 | MacArthur Park Dog Park |
FY 11/12 Bids
| Bid No. & Tabulation | Bid Name | Awarded to: |
| RFP 0110 | Alarm Management | PMAM Alarm Management |
| Q-0911-01 | Police Uniforms | GST Public Safety Supply |
| Q-1011-01 | Deforest Road Reconstruction Project NO ST 05-01 | Tiseo Paving |
| Q-1111-01 | Water/WasteWater Systems Material | MSC Waterworks |
| Q-0112-01 | Tree Maintenance Annual Contract | Elite Tree |
| Q-0212-01 | Raised Pavement Markers | Highway Technologies |
| Q-0312-01 | Andy Brown Jr. Community Park West Parking Lot Lighting | Nema 3 |
| Q-0412-01 | Cleaning & Related Services of Municipal Buildings | UBM Enterprises |
| Q-0612-01 | Tax 2011 & 2010 Street Improvements | |
| Q-0812-01 | Facilities Storage Expansion | Copper Mountain Construction |







